Type | Amount | Duration |
---|---|---|
Registration Fees | ₹ 1,000 | Onetime |
Admission Fees | ₹ 25,000 | Onetime |
Tuition Fees | ₹ 51,054 | Quarterly |
Security Fees (Refundable) | ₹ 20,000 | Onetime |
Ghaziabad Ratio : 21:1
Documents Required at the time of application/admission
International School Award for Outstanding Development of the International Dimension in The Curriculum by British Council, 2015-2018
Grand Jury Awards for India's 8th Extraordinary Leadership School by Education World, 2021
Eldrok India K-12 Award 2021 for Excellence in Innovative & Quality Education Programs by Eldrok India, 2021
India's Top School Award for Being One of The India's Tops School by Digital Learning, 2017
Class 10 result | Count | Count % |
---|---|---|
Above 95% | 29 | 11.84 |
Between 90-95% | 39 | 15.92 |
Between 80-90% | 90 | 36.73 |
Between 70-80% | 51 | 20.82 |
Between 60-70% | 25 | 10.2 |
Below 60% | 10 | 4.08 |
Class 12 result | Count | Count % |
---|---|---|
Above 95% | 6 | 12.77 |
Between 90-95% | 0 | 0 |
Between 80-90% | 22 | 46.81 |
Between 70-80% | 12 | 25.53 |
Between 60-70% | 3 | 6.38 |
Below 60% | 0 | 0 |
BITS Pilani - DUBAI
Scotland University - SCOTLAND
Sydney University - SYDNEY