Type | Amount | Duration |
---|---|---|
Admission Fees | ₹ 20,000 | Onetime |
Tuition Fees | ₹ 7,550 | Monthly |
Security Fees (Refundable) | ₹ 20,000 | Onetime |
Annual Fees | ₹ 18,000 | Annually |
Transportation Fees | ₹ 3,000 - ₹ 4,000 | Quarterly |
Other Fees | ₹ 5,000 | Annually |
Boarding Fees | ₹ 7,500 | Monthly |
Late Fees | ₹ 100 |
Delhi Ratio : 22:1
Documents Required at the time of application/admission
THE MOST PROMISING ENTERPRISE OF THE YEAR by HON'BLE PRIME MINISTER DR. MANMOHAN SINGH, 2009
THE MAJESTIC FIVE CONTINENTS AWARD for QUALITY & EXCELLENCE IN EDUCATION, 2016
THE GOLDEN PEACOCK AWARD for EXCELLANCE IN CORPORATE GOVERNANCE by HON'BLE PRIME MINISTER OF SWEDE, DE. OLA ULLSTEN, 2010