Type | Amount | Duration |
---|---|---|
Registration Fees | ₹ 500 | Onetime |
Admission Fees | ₹ 15,000 | Onetime |
Tuition Fees | ₹ 3,500 | Monthly |
Security Fees (Refundable) | ₹ 5,000 | Onetime |
Annual Fees | ₹ 500 | Monthly |
Transportation Fees | ₹ 1,500 - ₹ 2,000 | Monthly |
Late Fees | ₹ 10 |
Faridabad Ratio : 20:1
Documents Required at the time of application/admission
Ranked 6 for Top leading school in Faridabad by Times School Survey, 2021
Class 10 result | Count | Count % |
---|---|---|
Above 95% | 28 | 19.72 |
Between 90-95% | 49 | 34.51 |
Between 80-90% | 30 | 21.13 |
Between 70-80% | 35 | 24.65 |
Between 60-70% | 0 | 0 |
Below 60% | 0 | 0 |
IIM - India
SRCC - India
IIT - India