Type | Amount | Duration |
---|---|---|
Registration Fees | ₹ 25 | Onetime |
Admission Fees | ₹ 200 | Onetime |
Tuition Fees | ₹ 9,370 | Monthly |
Security Fees (Refundable) | ₹ 500 | Onetime |
Annual Fees | ₹ 2,500 | Monthly |
Development Fees | ₹ 500 | Monthly |
Transportation Fees | ₹ 1,914 - ₹ 2,348 | Monthly |
Other Fees | ₹ 132 | Monthly |
Late Fees | ₹ 250 | |
Smart Class Charges | ₹ 130 | Monthly |
Use this free tool to calculate your points for admission in this school.
Delhi Ratio : 22:1
Documents Required at the time of application/admission
Additional Notes
International School Award by British Council, 2020-2023