Type | Amount | Duration |
---|---|---|
Registration Fees | ₹ 25 | Onetime |
Admission Fees | ₹ 200 | Onetime |
Tuition Fees | ₹ 9,132 | Monthly |
Annual Fees | ₹ 16,854 | Annually |
Development Fees | ₹ 16,437 | Annually |
Transportation Fees | ₹ 3,500 | Monthly |
Other Fees | ₹ 21,721 | Onetime |
Other School fee | ₹ 4,575 | Monthly |
Use this free tool to calculate your points for admission in this school.
Delhi Ratio : 22:1
Documents Required at the time of application/admission
International Dimension in School Award by British Council, 2019-2022