Online Admission FormHow Apply works
Class | Session | Application Date(s) | Application Fees | Action |
---|---|---|---|---|
Nursery (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Nursery (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
LKG (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
LKG (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
UKG (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
UKG (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 1 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 1 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 2 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 2 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 3 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 3 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 4 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 4 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 5 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 5 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 6 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 6 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 7 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 7 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 8 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 8 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 9 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 9 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 10 (Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 10 (CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 11 (Arts Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 11 (Science Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 11 (Commerce Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 11 (Arts CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 11 (Science CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 11 (Commerce CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 12 (Arts Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 12 (Science Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 12 (Commerce Cambridge) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 12 (Arts CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 12 (Science CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Class 12 (Commerce CBSE) | 2022-2023 | Application Closed on 31 Aug, 2022 11:59 PM | 1200 | Closed |
Key School Stats
Ownership | Private |
Board | CBSE |
Year of Establishment | 2013 |
Co-Ed Status | Co-Education |
Campus Size | 7 Acres |
Campus Type | Urban |
Fee Structure
Academic Stats
Admission Criteria & Eligibility
Documents required at the time of application/admission
- Transfer Certificate
- Birth Certificate
- Residence Proof
- Photograph - Child
- Photograph - Parents/Guardian
- Marksheet/Report card (if applicable)
- Medical Reports
- Character Certificate
- Valid Passport
- Migration Certificate
- Category Verification certificate
- Aadhar Card - Child
- Aadhar Card - Parents
- Achievement Certificates
Check Age Eligibility for your Child
Please add the child details and we will let you know about your child eligibility
School Results
Previous year results are unavailable at this moment. Our team is on a mission to seek this information.
Facilities
- Available
- Not Available
- Information Not Available
All Facilities (29/39)
75%Class (2/3)
67%Boarding (0/2)
0%Infrastructure (4/4)
100%Safety and Security (1/3)
34%Advanced Facilities (4/5)
80%Extra Curricular (7/7)
100%Sports and Fitness (5/9)
56%Lab (3/3)
100%Disabled Friendly (3/3)
100%Class
- AC Classes
- Smart Classes
- Wifi
Boarding
- Boys Hostel
- Girls Hostel
Infrastructure
- Auditorium/Media Room
- Cafeteria/Canteen
- Library/Reading Room
- Playground
Safety and Security
- CCTV
- GPS Bus Tracking App
- Student Tracking App
Advanced Facilities
- Alumni Association
- Day care
- Meals
- Medical Room
- Transportation
Extra Curricular
- Art and Craft
- Dance
- Debate
- Drama
- Gardening
- Music
- Picnics and excursion
Sports and Fitness
- Skating
- Horse Riding
- Gym
- Indoor Sports
- Outdoor Sports
- Swimming Pool
- Karate
- Taekwondo
- Yoga
Lab
- Computer Lab
- Science Lab
- Robotics Lab
Disabled Friendly
- Ramps
- Washrooms
- Elevators
Insights
Gallery
Videos
Address & Contact
- S.No. 13/1/1, Kad Nagar, Undri, Pune, 411028
- www.cagschool.com
- Call Us
Need Help?
Have any questions about this school while applying through UniApply?
Let us know & we'll get back to you
Frequently Asked Questions
✅ What is Crimson Anisha Global School, Undri, Pune fee structure?
The monthly fee is Rs. 4,584 for Nursery which is Rs. 450 more than the average of the city schools. Whereas Pune's average fees for Nursery is Rs. 4,134. Check
Crimson Anisha Global School, Undri, Pune fee structure.
You can track dates of other schools using Pune schools admission dates.
✅ What is the age criteria at Crimson Anisha Global School, Undri, Pune for admission?
The minimum age limit for Nursery is 2 Years 6 Months to 3 Years 6 Months as on 31 December, 2023. See
admission process for Crimson Anisha Global School, Undri, Pune.
You can track dates of other schools using Pune schools admission dates.
✅ Are admissions open at Crimson Anisha Global School, Undri, Pune?
No, admissions at Crimson Anisha Global School are not open yet.
If you would like to be reminded when the admissions are open, click on Notify Me.
You can track dates of other schools using Pune schools admission dates.
✅ What are the documents required at the time of admission?
The following documents are required at the time of admission:
1. Transfer Certificate
2. Birth Certificate
3. Residence Proof
4. Photograph - Child
5. Photograph - Parents/Guardian
6. Marksheet/Report card (if applicable)
7. Medical Reports
8. Character Certificate
9. Valid Passport
10. Migration Certificate
11. Category Verification certificate
12. Aadhar Card - Child
13. Aadhar Card - Parents
14. Achievement Certificates
1. Transfer Certificate
2. Birth Certificate
3. Residence Proof
4. Photograph - Child
5. Photograph - Parents/Guardian
6. Marksheet/Report card (if applicable)
7. Medical Reports
8. Character Certificate
9. Valid Passport
10. Migration Certificate
11. Category Verification certificate
12. Aadhar Card - Child
13. Aadhar Card - Parents
14. Achievement Certificates
✅ What academic boards is Crimson Anisha Global School affiliated to?
This school is affiliated to CBSE. You can also explore
List of schools in Pune,
List of CBSE schools in Pune,
List of State board schools in Pune,
List of ICSE schools in Pune,
List of IB schools in Pune,
List of IGCSE schools in Pune,
List of Cambridge schools in Pune.
✅ What are the safety and security measures taken by the school for the students?
It is important to look for safe environments especially for younger children. They have installed Security cameras in their premises.
✅ Does Crimson Anisha Global School offer Hostel facility?
No, Crimson Anisha Global School does not offer a hostel. This is a day school.
Explore list of boarding schools in India.
✅ Does this school provide transportation facilities?
Yes, this school provides buses to pick and drop students. Learn more about
facilities at Crimson Anisha Global School, Undri, Pune.
You can track dates of other schools using Pune schools admission dates.
✅ What co-curricular activities are offered to the students?
Some of the co-curricular activities are:
1. Art and Craft
2. Dance
3. Debate
4. Drama
5. Gardening
6. Music
7. Picnics and excursion
1. Art and Craft
2. Dance
3. Debate
4. Drama
5. Gardening
6. Music
7. Picnics and excursion
✅ Is a Day Care facility available in the school?
Yes, day care facility is available in the school.